Lugar | Película | Estudio | Recaudación | Cines | Recaudación total | Semanas en cartelera | |
1 | Hansel and Gretel: Witch Hunters | PPI | Mex$46,374,522 | 1,128 | Mex$46,374,522 | 1 | |
2 | Life of Pi | Fox | Mex$12,347,914 | 716 | Mex$232,424,325 | 6 | |
3 | Django Unchained | Sony | Mex$7,672,469 | 334 | Mex$26,695,016 | 2 | |
4 | The Impossible | n/a | Mex$5,595,362 | 399 | Mex$119,019,269 | 6 | |
5 | Lincoln | Fox | Mex$5,150,322 | 270 | Mex$17,458,095 | 2 | |
6 | Broken City | n/a | Mex$4,789,134 | 209 | Mex$4,789,134 | 1 | |
7 | Here Comes the Boom | Sony | Mex$3,451,209 | 223 | Mex$41,157,904 | 5 | |
8 | El cartel de los sapos | n/a | Mex$3,319,393 | 253 | Mex$22,109,265 | 3 | |
9 | Jack Reacher | PPI | Mex$2,571,725 | 309 | Mex$53,171,686 | 4 | |
10 | Parental Guidance | Fox | Mex$2,488,421 | 256 | Mex$61,786,987 | 5 | |
11 | 7 ans de mariage... | n/a | Mex$2,392,833 | 123 | Mex$2,392,833 | 1 | |
12 | Rise of the Guardians | PPI | Mex$2,207,767 | 307 | Mex$207,711,616 | 9 | |
13 | Sammy's Adventures 2 | WB | Mex$1,544,661 | 242 | Mex$33,575,281 | 5 | |
14 | Hitchcock | Fox | Mex$1,434,491 | 66 | Mex$1,434,491 | - | |
15 | Cloud Atlas | Gussi | Mex$1,140,448 | 142 | Mex$22,476,754 | 5 | |
16 | Monsters, Inc. (in 3D) | Disney | Mex$1,068,424 | 91 | Mex$17,124,802 | 6 | |
17 | The Odd Life of Timothy Green | Disney | Mex$995,193 | 80 | Mex$14,373,740 | 10 | |
18 | Amour | n/a | Mex$988,905 | 26 | Mex$2,917,213 | 2 | |
19 | The Hobbit: An Unexpected Journey | WB | Mex$972,824 | 200 | Mex$243,107,982 | 7 | |
20 | V/H/S | Gussi | Mex$748,621 | 78 | Mex$802,900 | 1 | |
21 | The Last Stand | n/a | Mex$544,730 | 162 | Mex$3,663,179 | 2 | |
22 | Playing for Keeps | n/a | Mex$498,174 | 76 | Mex$12,237,527 | 6 | |
23 | When the Lights Went Out | n/a | Mex$269,589 | 32 | Mex$6,509,359 | 8 | |
24 | Fire With Fire | n/a | Mex$240,627 | 52 | Mex$7,199,509 | 3 | |
25 | Killing Them Softly | Gussi | Mex$216,276 | 34 | Mex$7,465,047 | 3 | |
26 | Premium Rush | Sony | Mex$196,612 | 4 | Mex$9,724,679 | 10 | |
27 | Moonrise Kingdom | UPI | Mex$136,821 | 14 | Mex$3,220,820 | 8 | |
28 | The Words | Gussi | Mex$91,421 | 11 | Mex$9,377,972 | 8 | |
29 | La chance de ma vie | n/a | Mex$43,964 | 7 | Mex$2,035,887 | 4 | |
30 | The Son of No One | n/a | Mex$41,957 | 16 | Mex$1,340,059 | 3 | |
31 | Jagten (The Hunt) | n/a | Mex$31,134 | 5 | Mex$1,567,996 | 6 | |
32 | Mahler auf der Couch | n/a | Mex$12,080 | 1 | Mex$221,853 | 4 | |
33 | Le bruit des glaçons (The Clink of Ice) | n/a | Mex$3,392 | 2 | Mex$350,976 | 3 | |
34 | Espíritu de triunfo | n/a | Mex$3,112 | 5 | Mex$1,206,058 | 8 | |
35 | Post Tenebras Lux | n/a | Mex$27,591 | 1 | Mex$702,443 | 8 | |
36 | El último verano de la Boyita | n/a | Mex$21,936 | 1 | Mex$69,351 | 2 |
¿Por qué un blog sobre cine?
Este espacio es un proyecto personal que solamente busca promocionar al séptimo arte, el cine independiente que es expresado a través de cortos, medios y largometrajes con visiones distintas de la vida.
Gracias por visitarlo.
Buscar en el blog
febrero 04, 2013
[ Noticia ] Taquilla mexicana 25 al 31 de enero, 2012.
Suscribirse a:
Comentarios de la entrada (Atom)
No hay comentarios.:
Publicar un comentario